Calorie requirement


How much you can eat healthily? Keep the balance of intake and exercise. Everybody has a different calorie requirement, depending on age, sex and physical activity. Check your number of recommended calorie intake.

Sex:   Age:   Activity:   

Daily calorie requirement:  KCal

Man Woman
Activity Sedentary* Medium active* Active* Activity Sedentary* Medium active* Active*
Age       Age      
2 1000 1000 1000 2 1000 1000 1000
3 1000 1400 1400 3 1000 1200 1400
4 1200 1400 1600 4 1200 1400 1400
5 1200 1400 1600 5 1200 1400 1600
6 1400 1600 1800 6 1200 1400 1600
7 1400 1600 1800 7 1200 1600 1800
8 1400 1600 2000 8 1400 1600 1800
9 1600 1800 2000 9 1400 1600 1800
10 1600 1800 2200 10 1400 1800 2000
11 1800 2000 2200 11 1600 1800 2000
12 1800 2200 2400 12 1600 2000 2200
13 2000 2200 2600 13 1600 2000 2200
14 2000 2400 2800 14 1800 2000 2400
15 2200 2600 3000 15 1800 2000 2400
16 2400 2800 3200 16 1800 2000 2400
17 2400 2800 3200 17 1800 2000 2400
18 2400 2800 3200 18 1800 2000 2400
19-20 2600 2800 3000 19-20 2000 2200 2400
21-25 2400 2800 3000 21-25 2000 2200 2400
26-30 2400 2600 3000 26-30 1800 2000 2400
31-35 2400 2600 3000 31-35 1800 2000 2200
36-40 2400 2600 2800 36-40 1800 2000 2200
41-45 2200 2600 2800 41-45 1800 2000 2200
46-50 2200 2400 2800 46-50 1800 2000 2200
51-55 2200 2400 2800 51-55 1600 1800 2200
56-60 2200 2400 2600 56-60 1600 1800 2200
61-65 2000 2400 2600 61-65 1600 1800 2000
66-70 2000 2200 2600 66-70 1600 1800 2000
71-75 2000 2200 2600 71-75 1600 1800 2000
76- more 2000 2000 2400 76- more 1600 1800 2000


The adequate balance of calorie intake and expenditure can also be reached by regular exercise. Find in our table how many calories can be burned by different types of activities. Data refer to 30 min exercise, since this is the minimum daily recommendation for adults. Children need even more, 60 minutes a day.

Click on - How much calories you burn with exercise?


© MNSZA
2007-07-11 | Refreshed: 2009-11-11 12:05



Address:
6000 Kecskemét, Nyíri út 38.
Telefon: 76/519-802
Telefax: 76/519-854



Bank account number:
11732002-20346146

VAT reg. number:
18049471-2-42